Description
Magnification (x) | 0.561 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 36.5 |
with 4k x 7 µm detector 28.67 (mm) | 51.1 |
with 8k x 5 µm detector (mm) | 73.1 |
with 36 x 24 mm detector (mm x mm) | 64.2 x 42.8 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 42,1 x 28,0 |
Optical Specifications
Working Distance (mm) | 170.6 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.04 (0.08) |
Distortion Typical (max) (%) | < 0.06 (0.15) |
Field Depth | 4 |
CTF@ 50 lp/mm | > 30 |
Mechanical Specifications
Mount | F |
Length (mm) | 359.6 |
Diameter (mm) | 100 |
Mass (g) | 1380 |