Description
Magnification (x) | 0.463 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 44.2 |
with 4k x 7 µm detector 28.67 (mm) | 61.9 |
with 8k x 5 µm detector (mm) | 88.4 |
with 36 x 24 mm detector (mm x mm) | 77.7 x 51.8 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 50,9 x 33,9 |
Optical Specifications
Working Distance (mm) | 197.3 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.03 (0.08) |
Distortion Typical (max) (%) | < 0.09 (0.20) |
Field Depth | 5 |
CTF@ 50 lp/mm | > 30 |
Mechanical Specifications
Mount | F |
Length (mm) | 406.4 |
Diameter (mm) | 116 |
Mass (g) | 1840 |