Description
| Magnification (x) | 0.380 |
| Image Circle Ø (mm) | 43.3 |
Object Field of View
| With 2k x 10 µm detector 20.48 (mm) | 53.9 |
| with 4k x 7 µm detector 28.67 (mm) | 75.4 |
| with 8k x 5 µm detector (mm) | 107.7 |
| with 36 x 24 mm detector (mm x mm) | 94.7 x 63.1 |
| with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 61,2 x 41,3 |
Optical Specifications
| Working Distance (mm) | 262.3 |
| wF/# | 16 |
| Telecentricity Typical (max) (degree) | < 0.06 (0.08) |
| Distortion Typical (max) (%) | < 0.07 (0.15) |
| Field Depth | 9 |
| CTF@ 50 lp/mm | > 40 |
Mechanical Specifications
| Mount | F |
| Length (mm) | 449.2 |
| Diameter (mm) | 143 |
| Mass (g) | 2700 |

