Description
Magnification (x) | 0.289 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 70.9 |
with 4k x 7 µm detector 28.67 (mm) | 99.3 |
with 8k x 5 µm detector (mm) | 141.9 |
with 36 x 24 mm detector (mm x mm) | 124.7 x 83.1 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 81,8 x 54,4 |
Optical Specifications
Working Distance (mm) | 331.6 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.05 (0.08) |
Distortion Typical (max) (%) | < 0.05 (0.10) |
Field Depth | 15 |
CTF@ 50 lp/mm | > 40 |
Mechanical Specifications
Mount | F |
Length (mm) | 538.1 |
Diameter (mm) | 180 |
Mass (g) | 5200 |