Description
Magnification (x) | 0.245 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 83.6 |
with 4k x 7 µm detector 28.67 (mm) | 117.0 |
with 8k x 5 µm detector (mm) | 167.1 |
with 36 x 24 mm detector (mm x mm) | 146.9 x 97.9 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 96,3 x 64,1 |
Optical Specifications
Working Distance (mm) | 397.4 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.05 (0.08) |
Distortion Typical (max) (%) | < 0.08 (0.20) |
Field Depth | 19 |
CTF@ 50 lp/mm | > 40 |
Mechanical Specifications
Mount | F |
Length (mm) | 597.8 |
Diameter (mm) | 200 |
Mass (g) | 7000 |