Description
Magnification (x) | 0.187 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 109.5 |
with 4k x 7 µm detector 28.67 (mm) | 153.3 |
with 8k x 5 µm detector (mm) | 219.0 |
with 36 x 24 mm detector (mm x mm) | 192 x 128 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 126,0 x 83,8 |
Optical Specifications
Working Distance (mm) | 457.5 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.06 (0.08) |
Distortion Typical (max) (%) | < 0.05 (0.10) |
Field Depth | 33 |
CTF@ 50 lp/mm | > 40 |
Mechanical Specifications
Mount | F |
Length (mm) | 742.0 |
Diameter (mm) | 260 |
Mass (g) | 10267 |