Description
Magnification (x) | 0.15 |
Image Circle Ø (mm) | 43.3 |
Optical Specifications
Working Distance (mm) | 542.8 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.06 (0.08) |
Distortion Typical (max) (%) | < 0.08 (0.15) |
Field Depth | 52 |
CTF@ 50 lp/mm | > 40 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 136.5 |
with 4k x 7 µm detector 28.67 (mm) | 191.1 |
with 8k x 5 µm detector (mm) | 273.1 |
with 36 x 24 mm detector (mm x mm) | 240 x 160 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 157,8 x 105 |
Mechanical Specifications
Mount | F |
Length (mm) | 899.0 |
Diameter (mm) | 322 |
Mass (g) | 18570 |