Description
Model No. | TEC-V05110MPW | |
Magnification | 0.5X | |
Working Distance | 110.2mm | |
Effective F Number | 9.0 | |
Max. Image Format | ⌀ 16mm | |
Control | Iris | – |
Focus | – | |
Field of View | 25.6mm(H) x 19.2mm(V) 1″ | |
Resolving Power *1 | 12.0μm | |
Depth of Field *2 | 2.88mm | |
NA | 0.027 | |
TV Distortion | 1 type | 0.012% |
Back Focal Length | 17.0mm | |
Flange Back Length | 17.526mm | |
Mount | C-mount | |
Filter Size | – | |
Dimensions | ⌀ 48mm x 142.8mm | |
Weight | 197g | |
Operating Temperature | -10°C – +50°C |
*1: Theoretical resolution calculated with a wavelength of 550nm.
*2: Value calculated with a permissible circle of confusion of 40μm.